








| Model | CMII100DG | ||
|---|---|---|---|
| Cutting Capacity | Round (Diameter) | 0.787″ – 4.0″ | 20 – 101.6 mm |
| Rectangle (W x H) | 0.787″ x 0.787″ – 3.15″ x 3.15″ | 20 x 20 – 80 x 80 mm | |
| Maximum Stock Table Loading Capacity, Round Bars (L x D) | 19.6′ x 4.0″ x 10 bars or 8511 lbs (*1) | 6000 x 101.6 mm x 10 bars or 3860 kg (*1) | |
| Incline Table Dimensions (L x W x H) | 17.55′ x 53.9″ x 44.3″ | 5350 x 1370 x 1125 mm | |
| Saw Blade |
Number of Teeth | 60, 80, or 100 | |
| OD x Bore x T | 14.2″ x 1.57″ x 0.102″ (0.098″) | 360 x 40 x 2.6 (2.5) mm | |
| Blade Speed | 50-180 RPM by Inverter or 50-250 RPM by Inverter | ||
|
Motors |
Saw Blade | 20.1 HP | 15 kW |
| Saw Head Feed | 2.6 HP Servo Motor | 2.0 kW Servo Motor | |
| Hydraulic Pump | 3 HP | 2.2 kW | |
| Cut-to-Length Feed | 1.3 HP Servo Motor | 1.0 kW Servo Motor | |
| Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 50/60 Hz or AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer |
|
| Power Requirement | 30 kVA or 38 kVA | ||
| Air Requirements |
Air Pressure | 72.5 psi | 0.5 MPa |
| Air Flow Rate | 64.6 gal/min | 245 L/min | |
| Hydraulic | Tank Capacity | 8.0 gal | 30 liters |
| Oil Mist | Tank Capacity | 0.47 gal | 1.8 liters |
| Material Index |
Index Mechanism | Shuttle Vise | |
| Material Index | AC Servo Motor & Ball Screw | ||
| Stroke | 28.3″ | 719 mm | |
| Length | 0.394″-393.70″ Multiple Indexing | 10-9999.99 mm Multiple Indexing | |
| End Trimming Length | 0.394″-3.9″ | 10-99 mm | |
| Remnant Length | 1.97″ Plus Length of Parts | 50 mm Plus Length of Parts | |
| Machine Dimensions (W x L x H) | 65.0″ x 82.3″ x 64.2″ | 1650 x 2100 x 1630 mm | |
| Table Height | 35.4″ | 900 mm | |
| Machine Weight | 5,513 lbs | 2,500 kg | |